-
TOTeM 52 – Oxy-fuel combustion and CCUS
Summary
The International Flame Research Foundation organised a Topic Oriented Technical Meeting (TOTeM) on Oxy-fuel combustion and CCUS, which was held on 27-28th May 2026 in Essen, Germany.
Oxy-fuel combustion is widely studied and applied in industrial combustion processes: it is well established in high-temperature processing industries as a means to improve process efficiency and reduce pollutant emissions and is also being investigated as a preparation to facilitate carbon capture, utilisation and storage (CCUS).
The TOTeM was hosted by GWI. The event covered all aspects of adding oxygen in a combustion process, for gaseous, liquid or solid fuels, to partially or totally replace air, as well as carbon capture, utilisation and storage in practical applications, in particular in hard-to-abate sectors such as cement, glass, steel or power generation.
Photos of the event can be accessed here.
Summary
Organised by the IFRF French Committee and hosted by GWI, TOTeM 52 attracted close to 60 participants from some 12 countries - mainly from Europe but also including participants from China and Japan. Industrial organisations represented exactly half of the attendees, reflecting the important role of both IFRF and GWI in providing a forum for both industry and academia to interact on energy-related topics.
The event itself included 4 keynote lectures, 16 oral presentations, 13 posters, and a visit to the GWI pilot facilities. As usual, copies of the presentations and the photo gallery will be made available to all participants in the coming weeks on the IFRF website.
In wrapping up the TOTeM, David Honoré of CNRS noted that the programme has confirmed that oxyfuel combustion is still a hot topic, especially for the decarbonisation of industry.
Progress was presented in a variety of applications including high temperature processes, power and heat generation, and the manufacturing industry. Burner configurations presented included jet flames, swirl, flameless, multiple flames, pulverised solid fuel burner, and grade furnace. Presentations also covered a variety of fuel uses where oxyfuel combustion can help to improve flame stabilisation and efficiency, from biomass and waste as alternative solid fuels to hydrogen and ammonia as zero-carbon fuels. CCUS concepts addressed included Chemical Looping Combustion and CO2 diluted oxyfuel combustion.
Across all topics, complementary approaches were presented with numerical simulations from the single particle level, up to full industrial plant scale. This included lab-scale experiments with canonical burner configurations and advanced optical diagnostics, semi-industrial experiments in pilot facilities, and full-scale industrial demonstration projects. As further noted by David, the success of the TOTeM illustrates the aim of the IFRF community to cover and bring together all aspects of industrial combustion.
I would like to thank Fives, who sponsored the event, and the IFRF French Committee and GWI for their excellent organisation. GWI were fantastic hosts, providing a conference dinner, outdoor barbecue, a tour of their test facilities, and the opening keynote lecture from Jörg Leicher.
Conference proceedings
To view and download all of the posters, keynotes and oral presentations, please visit our Zenodo page.
You can view the programme document in full here.
Programme
| Wednesday 27 May 2026 | |
| 08:30 | Arrival, registration and refreshments |
| 09:00 | Welcome Christoph Wieland, GWI Martin Schiemann, DVV - IFRF German Committee Sébastien Caillat, IFRF |
| 09:15 |
Keynote: Oxy-fuel combustion and Carbon Capture: concepts, applications and potentials in industry and power generation
Jörg Leicher, GWI, Essen |
| 10:00 | Session 1 Chair: David Honoré |
| A01 | Flame stabilization characteristics of high-pressure CO₂-diluted methane oxy-flames with coaxial swirled flows Hugo Samson, Jérôme Bonnety, Ronan Vicquelin, Christopher Betrancourt, Clément Mirat, University Paris-Saclay, CNRS, CentraleSupélec, Laboratoire EM2C, France |
| A02 | The industrial implementation of a burner capable to operate in preheated air-fuel mode, oxy-fuel mode or preheated air-oxy-fuel mode Tuur De Preter¹, Joaquín de Diego², Akira Morokuma³, Yoshiyuki Hagihara⁴, Jorge Visús⁵, 1 Nippon Sanso Euro-Holding, 2250 Olen, Belgium, 2 Nippon Sanso Euro-Holding, Madrid 28020, Spain, 3 Nippon Sanso Holdings Corporation, Yamanashi, Japan, 4 Nippon Sanso Holdings Corporation, Tokyo 142-8558, Japan, 5 Nippon Sanso España, Madrid 28020, Spain |
| 10:40 | Break |
| 11:00 | Session 2 Chair: Martin Schiemann |
| A03 | Effects of the dilutions of fuel and oxidizer by CO₂ on oxycombustion flames for CCUS Laura Pirateque-Henao, Bertrand Lecordier, Corinne Lacour, Armelle Cessou, David Honoré, INSA Rouen Normandie, Univ Rouen Normandie, CNRS CORIA UMR 6614, France |
| A04 | From natural gas to hydrogen: industrial oxycombustion through combined experimental trials and CFD simulations Chaimae Bariki, Rémi Tsiava, Bernard Labégorre, Jean Caudal, Air Liquide, Innovation Campus Paris, France |
| A05 | Oxy-fuel with low NOx despite high nitrogen presence in aluminium and steel industry Martin Demuth¹, Andrew Richardson², Stefan Schwarz³, Christian Kislinger³, 1 Messer Austria GmbH, Austria, 2 Messer North America, USA, 3 Graz University of Technology, Institute of Thermal Engineering, Austria |
| 12:00 | Lunch |
| 13:30 | Keynote: Oxy-fuel combustion capture in selected industrial and gas power processes Mario Ditaranto, SINTEF Energy Research, Trondheim |
| 14:20 | Session 3 Chair: Ronan Vicquelin |
| A06 | Experimental investigation of NOx emissions during oxyfuel combustion of natural gas-hydrogen blends with the addition of false air Franziska Ott, Martin Niesen, Nico Schmitz, Christian Wuppermann, Department for Industrial Furnaces and Heat Engineering, RWTH Aachen University, Germany |
| A07 | Challenges in measuring flame characteristics under hydrogen-oxyfuel conditions Anna Hasche¹, Klara Victoria Voß¹, Hartmut Krause¹, Sven Eckart¹,², 1 TU Bergakademie Freiberg, Germany, 2 Centre of Excellence for Safety Research, Czech Republic |
| 15:00 | Fast poster presentations Chair: Sébastien Caillat |
| P01 | Oxyfuel Biomethane Combustion and CO₂ Capture Pathways for Renewable Carbon Cycles in High-Temperature Industries Klara Victoria Voß¹, Anna Hasche¹, Sven Eckart¹,², Hartmut Krause¹, Institute of Thermal Engineering, TU Bergakademie Freiberg, Germany, 2 Centre of Excellence for Safety Research (CESAR), VSB – Technical University of Ostrava, Czech Republic |
| P02 | Experimental investigation of oxyfuel combustion of hydrogen-containing fuel gases in industrial glass burners Paul Kisza¹, Klara Voß¹, Anna Hasche¹, Hartmut Krause¹, Sven Eckart¹,², 1 TU Bergakademie Freiberg, Germany, 2 Centre of Excellence for Safety Research, VSB – Technical University of Ostrava, Czech Republic |
| P03 | Modeling radiation heat transfer of natural gas–hydrogen blends in a lab-scale oxyfuel furnace A. M. Garcia¹, J. Losacker¹, J. Visús Pool², N. Schmitz¹, C. Wuppermann¹, 1 Department for Industrial Furnaces and Heat Engineering, RWTH Aachen University, Germany, 2 Market Development Department, Combustion Applications. Nippon Gases España, Spain |
| P04 | Experimental and numerical investigation of alternative plasma gases for enhanced radiation in microwave plasma torches Dominik Liebsch¹, Ralph Behrend¹, Hartmut Krause¹, Sven Eckart¹,², 1 TU Bergakademie Freiberg, Germany, 2 Centre of Excellence for Safety Research, Czech Republic |
| P05 | The newly built HyMaX burner: achieving net-zero emissions through swirl-stabilized hydrogen oxy-combustion with steam dilution Tobias Guivarch, Jérôme Bonnety, Christopher Betrancourt, Clément Mirat, Ronan Vicquelin, Université Paris-Saclay, CNRS, CentraleSupélec, Laboratoire EM2C, France |
| P06 | Experimental characterization of swirl-stabilized pulverized fuel flames: impacts of oxy-fuel atmospheres and fuel diversity Anna Maßmeyer, Institute of Heat and Mass Transfer, RWTH Aachen University, Germany |
| P07 | Flame stabilisation of CH₄/H₂/NH₃ mixtures with oxygen enrichment and its impact on flame monitoring Yohan John, Dirk Möntmann, Christoph Nailis, OWI Science for Fuels GmbH – affiliated to RWTH Aachen, Germany |
| P08 | Effects of moderate oxygen enrichment (≤ 25 % O₂) on flame structure and NOx formation in industrial air fuel burners Hassan Mohanna, Sébastien Caillat, Fives Stein, France |
| P09 | Full-scale demonstration of replicable technologies for hydrogen combustion in hard-to-abate industries: The aluminium use-case Marco Lubrano Lavadera¹, Alessandro Parente¹, H2AL consortium², 1 Aero-Thermo-Mechanics Department, Université Libre de Bruxelles, Belgium, 2 Université Libre de Bruxelles, Belgium, 2A SPA, Italy, Nippon Gases Industrial, Italy, Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung, Germany, Tecnalia Research & Innovation, Spain, GHI Hornos Industriales SLR, Spain, Gas- und Wärme-Institut Essen, Germany, Bluenergy Revolution, Italy, EKW Gesellschaft mit Beschrankter Haftung, Germany, European Aluminium, Belgium |
| P10 | Oxy-fuel combustion of solid biomass in a pilot-scale downdraft furnace Florian M. Schmidt¹, Emil Thorin¹, Henrik Wiinikka²,³, Markus Carlborg¹, Alexey Sepman², 1 Thermochemical Energy Conversion Laboratory, Department of Applied Physics and Electronics, Umeå University, Sweden, 2 RISE, Piteå, Sweden, 3 Energy Engineering, Division of Energy Science, Luleå University of Technology, Sweden |
| P11 | Machine-learning-accelerated chemistry and soot modelling for 3D CFD simulations of CLC reactors Abderrahim Sahim, Olivier Colin, Karine Truffin, IFP Energies nouvelles (IFPEN), R116 – Numerical Modelling of Energy Systems, France |
| P12 | Modeling of biomass pyrolysis in a fluidized bed using 3D numerical simulation within an Euler-Euler framework Vincent Baruzzini¹, Enrica Masi¹, Olivier Simonin¹, Alice Wittmann², Cornelius Schönnenbeck², Guillaume Gerandi², 1 Univ Toulouse, Toulouse INP, CNRS, IMFT, France, 2 Laboratory of Risk Management and Environment, University of Upper Alsace, France |
| P13 | Oxyfuel-combustion of RDF: retrofit of a 440 kWth grate furnace and pilot trials Tim Budick, Fraunhofer UMSICHT, Germany |
| 15:30 | Poster session & refreshments |
| 16:30 | GWI laboratory visit |
| 17:30 | End of day 1 |
| 18:00 | Dinner at GWI |
| Thursday 28 May 2026 | |
| 08:30 | Arrival & refreshments |
| 09:00 |
Keynote: Solid fuels in oxy-fuel applications
Martin Schiemann, Ruhr-University Bochum |
| 09:50 | Session 4 Chair: Jörg Leicher |
| B01 | Emission of environmental pollutants from oxy-coal combustion in fluidized bed Ichiro Naruse¹, Ryo Yoshiie², Yasuaki Ueki³, 1 Nagoya University, Japan, 2 Gifu University, Japan, 3 Aichi Institute of Technology, Japan |
| B02 | Volatilisation of minor and trace elements during cement clinker production in high CO₂ atmosphere Amanda Vikström¹,²,³, Karin Sandström¹,⁴, Markus Broström¹, Matias Eriksson¹,⁴, 1 Centre for Sustainable Cement and Quicklime Production, Department of Applied Physics and Electronics, Umeå University, Sweden, 2 RECEM – Research School for Excellence in Cementitious Materials Science, Umeå University, Sweden, 3 Industrial Doctoral School for Research and Innovation, Umeå University, Sweden 4 Swedish Mineral Processing Research Association – MinFo, Sweden |
| 10:30 | Break |
| 11:00 | Session 5 Chair: Mario Ditaranto |
| B03 | Industrial oxy‑combustion performance in cement kilns Noureddine Mechaal, Fives Pillard, France |
| B04 | CFD evaluation of the oxy-fuel technology applied to rotary cement kiln Robert Lewtak, Beata Glot, Jarosław Hercog, Piotr Jóźwiak, Institute of Power Engineering – National Research Institute, Thermal Processes Department, Poland |
| B05 | Effect of the oxy-fuel combustion of toluene on pollutant emission Mohammad Issa¹,², Frédérique Battin-Leclerc², Olivier Herbinet², Sylvie Gosselin¹, Pascale Desgroux¹, Luc-Sy Tran¹, 1 Univ. Lille, CNRS, UMR 8522 - PC2A - Physicochimie des Processus de Combustion et de l’Atmosphère, France, 2 Univ. Lorraine, CNRS, LRGP - Laboratoire Réactions et Génie des Procédés, France |
| 12:00 | Lunch |
| 13:30 |
Keynote: Exploring CCUS: Chemical Looping Combustion as a Step Towards a Carbon-Free Energy
Patrice Font, IFP Energies nouvelles, Solaize |
| 14:20 | Session 6 Chair: Marco Lubrano Lavadera |
| B06 | Oxyfuel process for CO₂ capture in waste incineration–effects on the operation of waste incineration Qui Lu, Daniel Bernhardt, Y. Wang, Michael Beckmann, Chair for Energy Process Engineering, Technical University Dresden, Germany |
| B07 | Efficient SFW Oxy+ based eFuel plant concepts Pasi Petra¹, Pasi Liimatainen¹, Mohamed Magdeldin², 1 Sumitomo SHI FW, Varkaus, Finland, 2 Sumitomo SHI FW, Espoo, Finland |
| 15:00 | Break |
| 15:20 | Session 7 Chair: Sébastien Caillat |
| B08 | Single pine pellet gasification at 900 °C under CO₂ and H₂O atmospheres for biomass chemical looping combustion applications Alice Wittmann, Jean-François Brilhac, Cornelius Schönnenbeck, Guillaume Gerandi, Alain Brillard, Valérie Tschamber, Université de Haute-Alsace, LGRE UR 2334, France |
| B09 | Techno-economic assessment of CO₂ capture from oxygen-enriched flue gases using PZ-AMP Miia Nevander¹, Markus Hurskainen², 1 VTT Technical Research Centre of Finland Ltd, Espoo, Finland, 2 VTT Technical Research Centre of Finland Ltd, Jyväskylä, Finland |
| 16:00 | Wrap up (future directions) - Closing talk David Honoré, vice-chair of IFRF French Committee |
| 16:30 | End of the event |
To view and download all of the posters, keynotes and oral presentations, please visit our Zenodo page.
-
Research: Conference
-