-
TOTeM 50 – Decarbonising combustion in hard-to-abate sectors
Summary
The International Flame Research Foundation (IFRF) was organised by the Italian Committee of the IFRF on the topic of decarbonising combustion with a focus on hard-to-abate sectors like glass, metal, cement and ceramic.
You can see all of the presentations and posters at this Google Drive link.
You can see all of the photos from the event at this Google Drive link.
Summary:
Earlier this month, IFRF together with its Italian Flame Research Committee (Comitato Italiano) held TOTeM 50, entitled ‘Decarbonising combustion in hard-to-abate industrial sectors’. Scheduled over 2 days on 5-6 December 2023 at the Politecnico di Milano in Piacenza, Italy, the event focused on the industrial sectors of glass, metals, cement and ceramics. The conference theme was inspired by the glass industry’s need to address its emission problem, as well as the IFRF’s goal of enhancing applied combustion research and increasing cooperation and information exchange throughout the international combustion and energy arena.
The TOTeM was very well attended with 86 delegates from 52 individual organisations which were spread across 10 countries. Industrial attendance was high at 77% of the total delegates, reflecting the importance of the decarbonisation topic to the foundation industries.
The programme included 18 presentations, 8 ‘fast’ presentations and a vibrant poster session. These are being collected currently and will be made available as the conference proceedings for the attendees, together with a feedback survey in due course.
The event concluded with a visit to a carbon capture facility hosted by Buzzi Unicem at their Vernasca site. This facility is part of the CLEANKER, project assessing calcium looping technology for CO2 capture during the cement production process.
Closing the TOTeM, Massimiliano Fantuzzi, President of the Comitato Italiano di IFRF said: “I am really proud of the result! The success of this event, marked by an important and wide presence of experts from industries, research centres, and universities, underscores the collective commitment to address the challenges in decarbonising crucial sectors such as glass, iron and steel, metals, ceramic, and waste to energy. The journey to decarbonisation is probably long and hard, but with the collective determination showcased at this conference, I am confident that we are on the right path… Together, we can build a future that is not only environmentally responsible but also economically viable and socially equitable.”
On behalf of IFRF, I would like to extend our thanks to the event sponsors who were Nippon Gases, Air Liquide and Politecnico di Milano. I would also like to thank the event organisers, presenters and every one who attended for making this TOTeM a big success.
Programme
Day 1: Tuesday 5th December
09:00 | Registration & Refreshment |
09:30 | Opening remarks by Annick Lachance Nyiringango (Stara Glass) & Daniele Di Bona (Politecnico di Milano, LEAP Scarl) |
09:35 | Introductory speech by Massimilliano Fantuzzi (Danieli Centro Combustion, IFRF Italian Committee Chair) |
09:45 | Speech 1: Sustainable routes towards the carbon neutrality of the thermal process from the perspective of a technology provider. Massimilliano Fantuzzi; R&D Director at Danieli Centro Combustion |
10:05 | Speech 2: Unlocking the CCUS deployment in Southern Europe: challenges and lessons learned from CLEANKER and HERCCULES pioneer projects. Maurizio Spinelli; Head of the Low Carbon Technologies Area at LEAP Scarl |
10:25 | Speech 3: Advances in Industrial gasses solutions for decarbonizing the industries. Luc Jarry; Senior Market Director Energy & Mobility at Air Liquide |
10:45 | Fast presentations
|
11:00 | Break & Poster session |
11:30 | Speech 4: PRIMUS, Innovative Solution for Glass Sector Decarbonizing. Luca Tosini; Technical Director at Bormioli Luigi |
11:55 | Speech 5: How Fives supports decarbonation of hard to abate sectors. Louis Ricci; Director of R&D BU Combustion at Fives Group |
12:15 | Speech 6: Directions and actions for the decarbonization of glass industry. Ernesto Cattaneo; Head of Innovation Department at Stara Glass |
12:35 | Lunch |
14:00 | Speech 7: Sustainable thermoprocess solutions in metal sector. Mattia Bissoli; R&D Engineer at Tenova S.p.A |
14:25 | Speech 8: How to start the decarbonisation journey a Dragons view. Neil Simpson; Consultant at Simpson Combustion and Energy Ltd & Amatek Land |
14:45 | Speech 9: Hydrogen and its potential to decarbonise the Foundation Industries. Palma González García; Combustion Technical Lead at Glass Futures |
15:05 | Speech 10: Decarbonising hard-to-abate sectors with hydrogen-based fuels: opportunities, challenges and the role of digitalization. Alessandro Parente; Professor at Université libre de Bruxelles |
15:25 | Break & Poster session |
15:55 | Speech 11: Technical Aspects of Combustion of Natural Gas – Hydrogen Blends. Johan van der Dennen; Software development and novel applications at Celsian |
16:15 | Speech 12: Decarbonization of steel production: Hydrogen or CO2 capture and storage? Matteo C. Romano; Full Professor of Energy and Environmental Systems, Dept. Of Energy at PoliMI |
16:35 | Speech 13: Modelling and implementation of an Oxy-fuel Combustion system in a recuperative furnace while it is in operation and has two years of remaining campaign. Ivan Vaiani; Combustion & Material Processing Applications Leader at Nippon Gases |
16:55 | Open discussion - Moderator: Sébastien Caillat (Fives Stein, IFRF Vice President) |
17:20 | Day 1 closing talk by Daniele Di Bona (Politecnico di Milano, LEAP Scarl) |
17:30 | End of the day 1 |
19:30 | Diner at restaurant “La Terrazza del Roma” |
Day 2: Wednesday 6th December
09:00 | Registration & refreshments |
09:10 | Welcome day 2 by Annick Lachance Nyiringango (Stara Glass) & Federico Vigano (Politecnico di Milano, LEAP Scarl) |
09:20 | Speech 14: Hot Gas Filtration in Glass lndustry: A Holistic Approach to Emission Control and Heat Recovery. Manfred Salinger; Director of Advanced Ceramic Filtration Solutions at Rath Group |
09:40 | Speech 15: How to bridge the gap between lab and full industrial scales to decarbonize the energy-intensive sectors. Giancarlo Sorrentino; Researcher at CNR-STEMS. |
10:00 | Speech 16: Industrial feasibility of a regenerative combustion system in “working end” furnaces for molten glass. Irene Luzzo; Head of Experimental Station for Combustion Studies at RINA |
10:20 | Break & Poster session |
10:50 | Speech 17: CO2 capture in the cement industry and the experience of the Cleanker project. Francesco Magli, Representative of Innovative Projects CO2 and Energy Areas / Projects and New Facilities” at Buzzi Unicem |
11:10 | Speaker 18: Decarbonization scenarios for ceramic tile sector: an Italian perspective. Maria Chiara Bignozzi; Full Professor in Materials Science and Technology at the University of Bologna and Director of Centro Ceramico |
11:30 | Open discussion - Moderator: Mara de Joannon (CNR) |
12:10 | Guidelines for afternoon visit (Carbon Capture visit) |
12:20 | End of TOTeM 50 Speech by Massimiliano Fantuzzi (Danieli Centro Combustion, CI IFRF Chairperson) |
12:35 | Lunch |
14:00 | Departure to Carbon Capture Facility Visit in Vernasca |
15:00 | Carbon Capture Facility Visit |
17:00 | End of the event |
You can see all of the presentations and posters at this Google Drive link.
You can see all of the photos from the event at this Google Drive link.
-
Research: Conference
-
Key Words
-